Blair Atcheynum
Blair Atcheynum
Born: April 20, 1969
Estevan, SK Canada
Position: RW
Height: 6'2"
Weight: 198
Shoot/Catch: Right
Career: 1985-2000
Major league statistics
Blair Atcheynum scored 324 goals and recorded 344 assists in his 781-game career with the Saskatoon Blades, Moose Jaw Warriors, Swift Current Broncos, Binghamton Whalers, Springfield Indians, New Haven Senators, Portland Pirates, Columbus Chill, Minnesota Moose, Worcester IceCats, Cape Breton Oilers, Hershey Bears, Norfolk Admirals and Chicago Wolves. He began playing during the 1985 season and last took the ice during the 2000 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | WHL | Saskatoon Blades | 19 | 1 | 4 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | WHL | Moose Jaw Warriors | 12 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | WHL | Saskatoon Blades | 21 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | WHL | Swift Current Broncos | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | WHL | Moose Jaw Warriors | 60 | 32 | 16 | 48 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | WHL | Moose Jaw Warriors | 71 | 70 | 68 | 138 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Binghamton Whalers | 78 | 20 | 21 | 41 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Springfield Indians | 72 | 25 | 27 | 52 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Springfield Indians | 62 | 16 | 21 | 37 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | New Haven Senators | 51 | 16 | 18 | 34 | 47 | -14 | 5 | 0 | 0 | 0 | 2 | 0 | 149 | 10.7 |
1993-94 | AHL | Springfield Indians | 40 | 18 | 22 | 40 | 13 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 113 | 15.9 |
1993-94 | AHL | Portland Pirates | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | ECHL | Columbus Chill | 16 | 15 | 12 | 27 | 10 | -3 | 5 | 0 | 0 | 0 | 2 | 0 | 70 | 21.4 |
1994-95 | IHL | Minnesota Moose | 17 | 4 | 6 | 10 | 7 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 12.9 |
1994-95 | AHL | Worcester IceCats | 55 | 17 | 29 | 46 | 26 | -9 | 6 | 0 | 1 | 0 | 0 | 2 | 213 | 8.0 |
1995-96 | AHL | Cape Breton Oilers | 79 | 30 | 42 | 72 | 65 | -20 | 12 | 0 | 2 | 0 | 4 | 0 | 265 | 11.3 |
1996-97 | AHL | Hershey Bears | 77 | 42 | 45 | 87 | 57 | 2 | 15 | 0 | 2 | 0 | 6 | 1 | 255 | 16.5 |
2000-01 | AHL | Norfolk Admirals | 37 | 12 | 8 | 20 | 16 | -6 | 7 | 0 | 0 | 0 | 4 | 0 | 75 | 16.0 |
2000-01 | IHL | Chicago Wolves | 7 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 9.1 |
Totals | 781 | 324 | 344 | 668 | 542 | -55 | 54 | 0 | 6 | 0 | 21 | 3 | 1182 | 27.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | WHL | Moose Jaw Warriors | 7 | 2 | 5 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Springfield Indians | 13 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Springfield Indians | 6 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Springfield Indians | 6 | 0 | 2 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Hershey Bears | 13 | 6 | 11 | 17 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Norfolk Admirals | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 49 | 9 | 25 | 34 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |